• Available to Use With 5-9-10-16 mm Guide Rail
• Abrasion Resistant Silent Polyurethane Guide Shoe Insert
• Maximum Vibrution Absorbtion
• Hole Measures More Compatible Than Other Guide Shoes
• Abrasion Resistant Silent Polyurethane Guide Shoe Insert
• Maximum Vibrution Absorbtion
• Hole Measures More Compatible Than Other Guide Shoes
PRODUCT CODE | GUIDE RAIL BIADE THICKNESS | MAX NOMINAL SPEED | MAX LOAD CAPACITY | COMPATIBLE CAPACITY SCREW | WEIGHT | |||
N (0.63 m/s) | N (1.00 m/s) | N (1.60 m/s) | ||||||
3007.5 | 5 | 2,50 | 3020 | 2840 | 2650 | M22 – M20 | 11,50 | |
3007.9 | 9 | 3020 | 2840 | 2650 | ||||
3007.10 | 10 | 3020 | 2840 | 2650 | ||||
3007.16 | 16 | 3020 | 2840 | 2650 |
ACCEPTABLE GUIDE RAIL | ||||||
T65-T70-T75-T78-T80-T82-T89-T90-T114-T125-T140 |
PACKAGE QUANTITY | WIDTH | LENGHT | HIGH | TOTAL WEIGHT | |
1 | 31 | 38 | 21 | 12 |
Reviews
There are no reviews yet.