• ALL SURFACE ARE GALVANIZED
• ALL THE ROPE ATTACHMENTS PASSED THE ROPE BREAKING FORCE (154,2 kN) TESTS SUCCESSFULLY
CODE | L0 | L1 | L2 | L3 | L4 | L5 | L6 | d | d1 | d2 | d3 | d4 | |
4480 | 170 | 674 | 450 | M24 | |||||||||
4481 | 170 | 674 | 450 | 200 | M24 | 65 | |||||||
4482 | 170 | 674 | 450 | 200 | M24 | 65 | |||||||
4486 | 170 | 674 | 450 | 33 | M24 | 83 | |||||||
4487 | 170 | 674 | 450 | 61 | M24 | 83 | |||||||
4490 | 170 | 674 | 450 | M24 | |||||||||
4491 | 170 | 674 | 450 | 200 | M24 | 65 | |||||||
4492 | 170 | 674 | 450 | 200 | M24 | 65 | |||||||
4496 | 170 | 674 | 450 | 33 | M24 | 83 | |||||||
4497 | 170 | 674 | 450 | 61 | M24 | 83 |
Reviews
There are no reviews yet.