• ALL SURFACE ARE GALVANIZED
• ALL THE ROPE ATTACHMENTS PASSED THE ROPE BREAKING FORCE (105 kN) TESTS SUCCESSFULLY.
CODE | L0 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | d | d1 | d2 | d3 | d4 | d5 | |
4460 | 170 | 598 | 400 | M20 | |||||||||||
4461 | 170 | 598 | 400 | 167 | M20 | 54 | |||||||||
4462 | 170 | 598 | 400 | 167 | M20 | 54 | |||||||||
4465 | 170 | 598 | 400 | 50 | M20 | 48 | |||||||||
4466 | 170 | 598 | 400 | 33 | M20 | 68 | |||||||||
4467 | 170 | 598 | 400 | 61 | M20 | 68 | |||||||||
4471 | 170 | 598 | 400 | M20 | |||||||||||
4472 | 170 | 598 | 400 | 167 | M20 | 54 | |||||||||
4473 | 170 | 598 | 400 | 167 | M20 | 54 | |||||||||
4476 | 170 | 598 | 400 | 50 | M20 | 48 | |||||||||
4477 | 170 | 598 | 400 | 33 | M20 | 68 | |||||||||
4478 | 170 | 598 | 400 | 61 | M20 |
68 |
Reviews
There are no reviews yet.