ailable to Use With 5-9-10-16 mm Guide Rail
• Abrasion Resistant Silent Polyurethane Guide Shoe Insert
• Maximum Vibrution Absorbtion
• Hole Measures More Compatible Than Other Guide Shoes
• Abrasion Resistant Silent Polyurethane Guide Shoe Insert
• Maximum Vibrution Absorbtion
• Hole Measures More Compatible Than Other Guide Shoes
PRODUCT CODE | GUIDE RAIL BIADE THICKNESS | MAX NOMINAL SPEED | MAX LOAD CAPACITY | COMPATIBLE CAPACITY SCREW | WEIGHT | |||
N (0.63 m/s) | N (1.00 m/s) | N (1.60 m/s) | ||||||
3002.5 | 5 | 1,60 | 2130 | 2045 | 1510 | M14-M12 | 3,96 | |
3002.9 | 9 | 2130 | 2045 | 1510 | ||||
3002.10 | 10 | 2130 | 2045 | 1510 | ||||
3002.16 | 16 | 2130 | 2045 | 1510 |
ACCEPTABLE GUIDE RAIL | ||||||
T45-750-T65-T70-T75-T78-T80-T82-T89-T90-T114-T 125 |
PACKAGE QUANTITY | WIDTH | LENGHT | HIGH | TOTAL WEIGHT | |
4 | 31 | 38 | 21 | 16,50 |
Reviews
There are no reviews yet.