• ALL METAL SURFACES ARE GALVANIZED.
PRODUCT CODE | MAX SHEAVE DIAMETER | SHEET IRON THICKNESS | HEXAGON NUTS | FLAT WASHERS | COMPATIBLE CONNECTION BOLT | WEIGHT |
15007 | 400 | 1 | M12 (4 pcs) | 1,7 | ||
15006 | 650 | 1 | M12 ( 4 pcs) | M12 ( 4 pcs) | M12 (3 pcs) | 29 |
CODE | a | b | c | d | e | f | g |
15002 | 210 | 530 | 530 | min:530
max:630 |
480 | 555 | |
15004 | 210 | 530 | 530 | min:530
max:630 |
480 | 555 | |
15001 | 130 | 530 | 530 | min:530
max:630 |
480 | 555 | |
15003 | 130 | 530 | 530 | min:590
max:690 |
480 | 555 |
PRODUCT CODE | DIMENSIONS | MAX SHEAVE DIAMETER | SHEET IRON THICKNESS | HEXAGON HEAD BOLTS THREADED UP TO HEAD | HEXAGON NUTS | BASE CONNECTION BOLTS | WEIGHT |
15000 | SPECIAL PRODUCTION | – | 03 | M8x15 (32ad/pcs) | M8 ( 32 pcs) | M8 | – |
15002 | 530×180 h:530 | 520 | 03 | M8x15 ( 32 ad/pcs) | M8 ( 32 pcs) | M8 | 4,70 |
15004 | 590×180 h:590 | 590 | 03 | M8x15 ( 32 ad/pcs) | M8 ( 32 pcs) | M8 | 5,00 |
15000 | SPECIAL PRODUCTION | – | 03 | M8x15 ( 32ad/pcs) | M8 ( 32 pcs) | M8 | 4,5 |
15001 | 530×180 h:530 | 520 | 03 | M8x15 (32ad/pcs ) | M8 ( 32 pcs ) | M8 | 4,8 |
15003 | 590×180 h:590 | 590 | 03 | M8x15 ( 32ad/pcs) | M8 ( 32 pcs) | M8 | 4,8 |
PACKAGE QUANTITY | WIDTH | LENGHT | HIGH | TOTAL WEIGHT | |
4 | 20 | 39 | 18 | 11,20 |
Reviews
There are no reviews yet.